<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/css" href="StyleRss.css"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>PTJ Podcasts</title>
		<link>http://www.ptjournal.org</link>
		<description>Physical Therapy (PTJ) (www.ptjournal.org) is an international, scholarly, peer-reviewed journal that publishes a variety of research that is relevant to the profession of physical therapy. PTJ's podcasts include Bottom Line clinical summaries of research articles, author interviews, audio versions of abstracts, and debates on issues of importance to the profession and the general public.</description>
		<language>en-us</language>
		<copyright>All contents &#xA9; 2008 American Physical Therapy Association. All Rights Reserved</copyright>
		<lastBuildDate>Tue, 01 Jul 2008 15:45:00 -0500</lastBuildDate>
		<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
		<webMaster>steveglaros@apta.org (Steven Glaros)</webMaster>
		<managingEditor>steveglaros@apta.org (Steven Glaros)</managingEditor>
		<pubDate>Tue, 01 Jul 2008 15:45:00 -0500</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<image>
			<url>http://www.ptjournal.org/misc/PTJ_Podcast150.jpg</url>
			<title>PTJ Podcasts</title>
			<link>http://www.ptjournal.org</link>
		</image>
		<itunes:summary>Physical Therapy (PTJ) (www.ptjournal.org) is an international, scholarly, peer-reviewed journal that publishes a variety of research that is relevant to the profession of physical therapy. PTJ's podcasts include Bottom Line clinical summaries of research articles, author interviews, audio versions of abstracts, and debates on issues of importance to the profession and the general public.</itunes:summary>
		<itunes:keywords>American Physical Therapy Association, APTA, evidence based, exercise, health care, healthcare, journal, medical, medicine, physical, Phys Ther, prevention, PT, PTJ, rehabilitation, research, scientific, science, stroke, therapy, therapist</itunes:keywords>		
		<itunes:owner>
			<itunes:name>steveglaros@apta.org</itunes:name>
			<itunes:email>steveglaros@apta.org</itunes:email>
		</itunes:owner>
		<itunes:image href="http://www.ptjournal.org/misc/PTJ_Podcast.jpg" />
		<itunes:category text="Science &amp; Medicine">
				<itunes:category text="Medicine" />
				</itunes:category>
		<itunes:category text="Health" />
		<itunes:category text="Government &amp; Organizations">
				<itunes:category text="Non-Profit" />
				</itunes:category>
		<itunes:explicit>no</itunes:explicit>
		
		<item>
			<title>The Bottom Line: Ottawa Panel EBPCGs for Aerobic Fitness Exercises and Strengthening Exercises for Fibromyalgia</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This Bottom Line summarizes the articles “Ottawa Panel Evidence-Based Clinical Practice Guidelines for Aerobic Fitness Exercises in the Management of Fibromyalgia: Part 1” and “Ottawa Panel Evidence-Based Clinical Practice Guidelines for Strengthening Exercises in the Management of Fibromyalgia: Part 2” by the Ottawa Panel (2008;88:857-871 and 2008;88:873-886). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Eric K Robertson, PT, DPT. (10:28)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue7/images/data/857/DC3/Ottawa_Panel_July_2008.mp3" length="20103317" type="audio/mpeg" />
			<pubDate>Tue, 01 Jul 2008 15:30:00 -0500</pubDate>
			<itunes:summary>This Bottom Line summarizes the articles “Ottawa Panel Evidence-Based Clinical Practice Guidelines for Aerobic Fitness Exercises in the Management of Fibromyalgia: Part 1” and “Ottawa Panel Evidence-Based Clinical Practice Guidelines for Strengthening Exercises in the Management of Fibromyalgia: Part 2” by the Ottawa Panel (2008;88:857-871 and 2008;88:873-886). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Eric K Robertson, PT, DPT.</itunes:summary>
			<itunes:duration>10:28</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>PTJ Audio Abstracts: July 2008 Issue</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This audio abstracts podcast contains abstracts of articles in the July 2008 issue of PTJ. (15:43)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue7/images/data/DC1/ptj_200807_abstracts.mp3" length="7555366" type="audio/mpeg" />
			<pubDate>Tue, 01 Jul 2008 11:40:00 -0500</pubDate>
			<itunes:summary>This audio abstracts podcast contains abstracts of articles in the July 2008 issue of PTJ.</itunes:summary>
			<itunes:duration>15:43</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>Discussion: Assessing Outcomes of Physical Therapy Intervention Following Knee or Hip Replacement: Should PTs Rely on Performance-Based Measures, Self-Report Measures, or Both?</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>Participants: Inge van den Akker-Scheek, PhD, and Deborah M Kennedy, BScPT, MSc. Moderator: Daniel Riddle, PT, PhD, FAPTA. Riddle sums up the focus of this podcast: “Clinicians have an extensive number of outcomes measures available to them--and they face extreme difficulty in deciding what to use and when to use it.” Akker-Scheek is a human movement scientist and epidemiologist and is the lead author of “Physical Functioning Before and After Total Hip Arthroplasty: Perception and Performance” (June 2008). She chats with Riddle and Kennedy, a physical therapist at Holland Orthopaedic and Arthritic Centre, Sunnybrook Health Sciences Centre, Toronto, Ontario, Canada, and the lead author of “Assessing Recovery and Establishing Prognosis Following Total Knee Arthroplasty” (January 2008). (21:25)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue6/images/data/712/DC3/ptj_200806_discussion.mp3" length="10293601" type="audio/mpeg" />
			<pubDate>Thu, 26 Jun 2008 15:00:00 -0500</pubDate>
			<itunes:summary>Participants: Inge van den Akker-Scheek, PhD, and Deborah M Kennedy, BScPT, MSc. Moderator: Daniel Riddle, PT, PhD, FAPTA. Riddle sums up the focus of this podcast: “Clinicians have an extensive number of outcomes measures available to them--and they face extreme difficulty in deciding what to use and when to use it.” Akker-Scheek is a human movement scientist and epidemiologist and is the lead author of “Physical Functioning Before and After Total Hip Arthroplasty: Perception and Performance” (June 2008). She chats with Riddle and Kennedy, a physical therapist at Holland Orthopaedic and Arthritic Centre, Sunnybrook Health Sciences Centre, Toronto, Ontario, Canada, and the lead author of “Assessing Recovery and Establishing Prognosis Following Total Knee Arthroplasty” (January 2008).</itunes:summary>
			<itunes:duration>21:25</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>The Bottom Line: Muscle Activation and Chronic Neck Pain</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This Bottom Line summarizes the article “Muscle Activation During Selected Strength Exercises in Women With Chronic Neck Muscle Pain” by Lars L Andersen, Michael Kjær, Christoffer H Andersen, Peter B Hansen, Mette K Zebis, Klaus Hansen, and Gisela Sjøgaard  (2008;88:703-711). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Eric K Robertson, PT, DPT. (3:08)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue6/images/data/703/DC2/BL_Muscle_Activation_June_08.mp3" length="6017256" type="audio/mpeg" />
			<pubDate>Fri, 30 May 2008 15:30:00 -0500</pubDate>
			<itunes:summary>This Bottom Line summarizes the article “Muscle Activation During Selected Strength Exercises in Women With Chronic Neck Muscle Pain” by Lars L Andersen, Michael Kjær, Christoffer H Andersen, Peter B Hansen, Mette K Zebis, Klaus Hansen, and Gisela Sjøgaard  (2008;88:703-711). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Eric K Robertson, PT, DPT.</itunes:summary>
			<itunes:duration>3:08</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>The Bottom Line: Hip Arthroplasty and Physical Functioning</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This Bottom Line summarizes the article “Physical Functioning Before and After Total Hip Arthroplasty: Perception and Performance” by Inge van den Akker-Scheek, Wiebren Zijlstra, Johan W Groothoff, Sjoerd K Bulstra, and Martin Stevens (2008;88:712-719). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Eric K Robertson, PT, DPT. (3:14)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue6/images/data/712/DC2/BL_Total_Hip_Arthroplasty_June_08.mp3" length="6212025" type="audio/mpeg" />
			<pubDate>Fri, 30 May 2008 15:30:00 -0500</pubDate>
			<itunes:summary>This Bottom Line summarizes the article “Physical Functioning Before and After Total Hip Arthroplasty: Perception and Performance” by Inge van den Akker-Scheek, Wiebren Zijlstra, Johan W Groothoff, Sjoerd K Bulstra, and Martin Stevens (2008;88:712-719). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Eric K Robertson, PT, DPT.</itunes:summary>
			<itunes:duration>3:14</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>The Bottom Line: Metabolic Equivalents of Task</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This Bottom Line summarizes the article “Validity of Values for Metabolic Equivalents of Task During Submaximal All-Extremity Exercise and Reliability of Exercise Responses in Frail Older Adults” by Marissa E Mendelsohn, Denise M Connelly, Tom J Overend, and Robert J Petrella (2008;88:747-756). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Eric K Robertson, PT, DPT. (3:00)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue6/images/data/747/DC2/BL_Validity_of_values_June_08.mp3" length="5787379" type="audio/mpeg" />
			<pubDate>Fri, 30 May 2008 15:30:00 -0500</pubDate>
			<itunes:summary>This Bottom Line summarizes the article “Validity of Values for Metabolic Equivalents of Task During Submaximal All-Extremity Exercise and Reliability of Exercise Responses in Frail Older Adults” by Marissa E Mendelsohn, Denise M Connelly, Tom J Overend, and Robert J Petrella (2008;88:747-756). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Eric K Robertson, PT, DPT.</itunes:summary>
			<itunes:duration>3:00</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>PTJ Audio Abstracts: June 2008 Issue</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This audio abstracts podcast contains abstracts of articles in the June 2008 issue of PTJ. (23:05)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue6/images/data/DC1/ptj_200806_abstracts.mp3" length="11038011" type="audio/mpeg" />
			<pubDate>Fri, 30 May 2008 13:30:00 -0500</pubDate>
			<itunes:summary>This audio abstracts podcast contains abstracts of articles in the June 2008 issue of PTJ.</itunes:summary>
			<itunes:duration>23:05</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>Discussion: Locomotor Training: Can It Help Children With Severe Spinal Cord Injuries to Ambulate?</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>Participants: Andrea L Behrman, PT, PhD, V Reggie Edgerton, PhD, and Irene R McEwen, PT, PhD, FAPTA. Moderator: Rebecca Craik, PT, PhD, FAPTA. Behrman, Edgerton, and McEwen discuss the case of a nonambulatory 4½-year-old boy with a chronic, severe, incomplete cervical spinal cord injury who was deemed permanently wheelchair-dependent. After an intensive, 16-week locomotor training program, the boy was able to ambulate independently using a walker. They discuss the implications of the case for clinical practice in the future. (20:36)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue5/images/data/580/DC2/ptj_200805_discussion.mp3" length="9858250" type="audio/mpeg" />
			<pubDate>Fri, 16 May 2008 13:15:00 -0500</pubDate>
			<itunes:summary>Participants: Andrea L Behrman, PT, PhD, V Reggie Edgerton, PhD, and Irene R McEwen, PT, PhD, FAPTA. Moderator: Rebecca Craik, PT, PhD, FAPTA. Behrman, Edgerton, and McEwen discuss the case of a nonambulatory 4½-year-old boy with a chronic, severe, incomplete cervical spinal cord injury who was deemed permanently wheelchair-dependent. After an intensive, 16-week locomotor training program, the boy was able to ambulate independently using a walker. They discuss the implications of the case for clinical practice in the future.</itunes:summary>
			<itunes:duration>20:36</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>PTJ Audio Abstracts: May 2008 Issue</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This audio abstracts podcast contains abstracts of articles in the May 2008 issue of PTJ. (28:17)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue5/images/data/DC1/ptj_200805_abstracts.mp3" length="13522451" type="audio/mpeg" />
			<pubDate>Fri, 02 May 2008 10:30:00 -0500</pubDate>
			<itunes:summary>This audio abstracts podcast contains abstracts of articles in the May 2008 issue of PTJ.</itunes:summary>
			<itunes:duration>28:17</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>Discussion: Identifying Future Fallers: It's Not Black and White</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>Participants: Susan W Muir, BSc, BScPT, and Leland E Dibble, PT, PhD, ATC. Moderator: Rebecca L Craik, PT, PhD, FAPTA. In this podcast, Muir and Dibble discuss the approaches they took to predict future falls with the goal of providing intervention and reducing the number of fall-related injuries. (16:22)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue4/images/data/449/DC3/Falls_Discussion_Apr_08.mp3" length="7859449" type="audio/mpeg" />
			<pubDate>Tue, 22 Apr 2008 16:00:00 -0500</pubDate>
			<itunes:summary>Participants: Susan W Muir, BSc, BScPT, and Leland E Dibble, PT, PhD, ATC. Moderator: Rebecca L Craik, PT, PhD, FAPTA. In this podcast, Muir and Dibble discuss the approaches they took to predict future falls with the goal of providing intervention and reducing the number of fall-related injuries.</itunes:summary>
			<itunes:duration>16:22</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>The Bottom Line: Predicting Falls in Elderly People</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This Bottom Line summarizes the article “Use of the Berg Balance Scale for Predicting Multiple Falls in Community-Dwelling Elderly People: A Prospective Study” by Susan W Muir, Katherine Berg, Bert Chesworth, and Mark Speechley (2008;88:449-459). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Susan B Perry, PT, DPT, MS, NCS. (5:11)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue4/images/data/449/DC2/BergBalanceScale_April08.mp3" length="9961119" type="audio/mpeg" />
			<pubDate>Fri, 11 Apr 2008 12:00:00 -0500</pubDate>
			<itunes:summary>This Bottom Line summarizes the article “Use of the Berg Balance Scale for Predicting Multiple Falls in Community-Dwelling Elderly People: A Prospective Study” by Susan W Muir, Katherine Berg, Bert Chesworth, and Mark Speechley (2008;88:449-459). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Susan B Perry, PT, DPT, MS, NCS.</itunes:summary>
			<itunes:duration>5:11</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>The Bottom Line: Spinal Mobilization in Nonspecific Low Back Pain</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This Bottom Line summarizes the article “Effects of a Single Session of Posterior-to-Anterior Spinal Mobilization and Press-up Exercise on Pain Response and Lumbar Spine Extension in People With Nonspecific Low Back Pain” by Christopher M Powers, George J Beneck, Kornelia Kulig, Robert F Landel, and Michael Fredericson (2008;88: 485-493). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Eric K Robertson, PT, DPT. (4:23)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue4/images/data/485/DC2/April_08_BL_Powers_PosteriorToAnterior.mp3" length="8423865" type="audio/mpeg" />
			<pubDate>Fri, 04 Apr 2008 15:15:00 -0500</pubDate>
			<itunes:summary>This Bottom Line summarizes the article “Effects of a Single Session of Posterior-to-Anterior Spinal Mobilization and Press-up Exercise on Pain Response and Lumbar Spine Extension in People With Nonspecific Low Back Pain” by Christopher M Powers, George J Beneck, Kornelia Kulig, Robert F Landel, and Michael Fredericson (2008;88: 485-493). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Eric K Robertson, PT, DPT.</itunes:summary>
			<itunes:duration>4:23</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>PTJ Audio Abstracts: April 2008 Issue</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This audio abstracts podcast contains abstracts of articles in the April 2008 issue of PTJ. (23:51)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue4/images/data/DC1/ptj_200804_abstracts.mp3" length="11459372" type="audio/mpeg" />
			<pubDate>Tue, 01 Apr 2008 01:00:00 -0500</pubDate>
			<itunes:summary>This audio abstracts podcast contains abstracts of articles in the April 2008 issue of PTJ.</itunes:summary>
			<itunes:duration>23:51</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>Discussion: Physical Therapy for Patients With Hip Fracture: What Are the Optimal Approaches?</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>Participants: Kathleen Kline Mangione, PT, PhD, GCS, and David R Sinacore, PT, PhD, FAPTA. Moderator: Daniel L Riddle, PT, PhD, FAPTA. As noted by Moderator Daniel Riddle, it's been estimated that 350,000 people 
  per year in the United States sustain a hip fracture. The health care costs are enormous. In this podcast, Mangione and Sinacore talk frankly about how rehabilitation services need to change. (21:09)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue2/images/data/199/DC2/Hip_Fracture_Discussion_Feb_08.mp3" length="10091081" type="audio/mpeg" />
			<pubDate>Mon, 17 Mar 2008 10:00:00 -0500</pubDate>
			<itunes:summary>Participants: Kathleen Kline Mangione, PT, PhD, GCS, and David R Sinacore, PT, PhD, FAPTA. Moderator: Daniel L Riddle, PT, PhD, FAPTA. As noted by Moderator Daniel Riddle, it's been estimated that 350,000 people 
  per year in the United States sustain a hip fracture. The health care costs are enormous. In this podcast, Mangione and Sinacore talk frankly about how rehabilitation services need to change. </itunes:summary>
			<itunes:duration>21:09</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>PTJ Audio Abstracts: March 2008 Issue</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This audio abstracts podcast contains abstracts of articles in the March 2008 issue of PTJ. (22:25)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue3/images/data/DC1/ptj_200803_abstracts.mp3" length="10769145" type="audio/mpeg" />
			<pubDate>Tue, 11 Mar 2008 11:00:00 -0500</pubDate>
			<itunes:summary>This audio abstracts podcast contains abstracts of articles in the March 2008 issue of PTJ.</itunes:summary>
			<itunes:duration>22:25</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>The Bottom Line: Emergence of Reaching in Infants</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This Bottom Line summarizes the article “Movement Training Advances the Emergence of Reaching in Infants Born at Less Than 33 Weeks of Gestational Age: A Randomized Clinical Trial” by Jill C Heathcock, Michele Lobo, and James C (Cole) Galloway (2008;88:310-322). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by M Kathleen Kelly, PT, PhD. (5:11)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue3/images/data/310/DC2/BL_March_Movement_Training.mp3" length="9941893" type="audio/mpeg" />
			<pubDate>Thu, 06 Mar 2008 14:30:00 -0500</pubDate>
			<itunes:summary>This Bottom Line summarizes the article “Movement Training Advances the Emergence of Reaching in Infants Born at Less Than 33 Weeks of Gestational Age: A Randomized Clinical Trial” by Jill C Heathcock, Michele Lobo, and James C (Cole) Galloway (2008;88:310-322). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by M Kathleen Kelly, PT, PhD.</itunes:summary>
			<itunes:duration>5:11</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>The Bottom Line: Diagnosis of Fall Risk in Parkinson Disease</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This Bottom Line summarizes the article “Diagnosis of Fall Risk in Parkinson Disease: An Analysis of Individual and Collective Clinical Balance Test Interpretation” by Leland E Dibble, Jesse Christensen, D James Ballard, and K Bo Foreman (2008;88:323-332). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Mary T Thigpen, PT, PhD. (4:25)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue3/images/data/323/DC2/BL_March_Fall_risk.mp3" length="8489067" type="audio/mpeg" />
			<pubDate>Thu, 06 Mar 2008 14:30:00 -0500</pubDate>
			<itunes:summary>This Bottom Line summarizes the article “Diagnosis of Fall Risk in Parkinson Disease: An Analysis of Individual and Collective Clinical Balance Test Interpretation” by Leland E Dibble, Jesse Christensen, D James Ballard, and K Bo Foreman (2008;88:323-332). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Mary T Thigpen, PT, PhD.</itunes:summary>
			<itunes:duration>4:25</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>The Bottom Line: Relationships Among Measures of Body Function and Structure in Acute Lymphoblastic Leukemia</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This Bottom Line summarizes the article “Relationships Among Severity of Osteonecrosis, Pain, Range of Motion, and Functional Mobility in Children, Adolescents, and Young Adults With Acute Lymphoblastic Leukemia” by Victoria G Marchese, Barbara H Connolly, Colleen Able, April R Booten, Patrick Bowen, Bethany M Porter, Shesh N Rai, Michael L Hancock, Ching-Hon Pui, Scott Howard, Mike D Neel, and Sue C Kaste (2008;88:341-350). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Joan Bohmert, PT, MS. (3:45)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue3/images/data/341/DC2/BL_March_Osteonecrosis_ALL.mp3" length="7213456" type="audio/mpeg" />
			<pubDate>Thu, 06 Mar 2008 14:30:00 -0500</pubDate>
			<itunes:summary>This Bottom Line summarizes the article “Relationships Among Severity of Osteonecrosis, Pain, Range of Motion, and Functional Mobility in Children, Adolescents, and Young Adults With Acute Lymphoblastic Leukemia” by Victoria G Marchese, Barbara H Connolly, Colleen Able, April R Booten, Patrick Bowen, Bethany M Porter, Shesh N Rai, Michael L Hancock, Ching-Hon Pui, Scott Howard, Mike D Neel, and Sue C Kaste (2008;88:341-350). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Joan Bohmert, PT, MS. </itunes:summary>
			<itunes:duration>3:45</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>The Bottom Line: Effects of Education on Return-to-Work Status</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This Bottom Line summarizes the article “Effects of Education on Return-to-Work Status for People With Fear-Avoidance Beliefs and Acute Low Back Pain” by Joseph J Godges, Marie A Anger, Grenith Zimmerman and Anthony Delitto (2008;88:231-239). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Julie M Fritz, PT, PhD, ATC. (7:02)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue2/images/data/231/DC2/BL_February_Return_to_work.mp3" length="13494546" type="audio/mpeg" />
			<pubDate>Thu, 06 Mar 2008 14:30:00 -0500</pubDate>
			<itunes:summary>This Bottom Line summarizes the article “Effects of Education on Return-to-Work Status for People With Fear-Avoidance Beliefs and Acute Low Back Pain” by Joseph J Godges, Marie A Anger, Grenith Zimmerman and Anthony Delitto (2008;88:231-239). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Julie M Fritz, PT, PhD, ATC.</itunes:summary>
			<itunes:duration>7:02</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>The Bottom Line: Modified Constraint-Induced Therapy in Chronic Stroke</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<description>This Bottom Line summarizes the article "Modified Constraint-Induced Therapy in Chronic Stroke: Results of a Single-Blinded Randomized Controlled Trial” by Stephen J Page, Peter Levine, Anthony Leonard, Jerzy P Szaflarski, and Brett M Kissela (2008;88:333-340). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Catherine E Lang, PT, PhD. (3:45)</description>  
			<enclosure url="http://www.ptjournal.org/content/vol88/issue3/images/data/333/DC2/BL_Mar08_Modified_Constraint_Induced.mp3" length="7204261" type="audio/mpeg" />
			<pubDate>Fri, 29 Feb 2008 01:00:00 -0500</pubDate>
			<itunes:summary>This Bottom Line summarizes the article "Modified Constraint-Induced Therapy in Chronic Stroke: Results of a Single-Blinded Randomized Controlled Trial” by Stephen J Page, Peter Levine, Anthony Leonard, Jerzy P Szaflarski, and Brett M Kissela (2008;88:333-340). The Bottom Line is a clinical summary that translates study findings for application to practice. It is not intended to substitute for a critical reading of the research article. This Bottom Line was written by Catherine E Lang, PT, PhD.</itunes:summary>
			<itunes:duration>3:45</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
		</item>
		<item>
			<title>The Bottom Line: Maintaining Forces During Repetitive Activation of Human Muscles</title>
			<itunes:author>Physical Therapy (PTJ): Journal of the American Physical Therapy Association</itunes:author>
			<itunes:subtitle></itunes:subtitle>
